
Cozumel (San Miguel de Cozumel) Cruise Ship Schedule 2027
Cozumel cruise schedules cover arrivals at Punta Langosta, the International Pier, and Puerta Maya in San Miguel de Cozumel. Your itinerary may only say Cozumel, but published times apply to these pier locations.
How This Schedule Helps You Plan
Cozumel cruise schedules cover arrivals at Punta Langosta, the International Pier, and Puerta Maya in San Miguel de Cozumel. Your itinerary may only say Cozumel, but published times apply to these pier locations.
Cozumel Monthly Schedules for 2027
Open a dedicated monthly page with verified ship calls, arrival and departure times, and planning tips for that month.
Schedule Overview
Cozumel is among the world's busiest cruise ports, with multiple daily calls at Punta Langosta, International Pier, and Puerta Maya during peak season. Check monthly arrivals to plan Palancar Reef snorkel departures and avoid pier congestion on the busiest schedule days.
Cruise Lines Visiting
2027 Monthly Schedule
Select a month to view scheduled ship calls with date, ship, cruise line, arrival, departure, time in port, and passenger capacity.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
January 2027 at Cozumel
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2027-01-01 | Symphony Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 5,518 to 6,370 |
| 2027-01-01 | Carnival Liberty | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,978 to 3,574 |
| 2027-01-01 | Enchantment Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 2,288 to 2,746 |
| 2027-01-01 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 |
| 2027-01-01 | Norwegian Gem | Norwegian Cruise Line | 09:00 | 18:00 | 9h | 2,394 to 2,873 |
| 2027-01-01 | Norwegian Epic | Norwegian Cruise Line | 10:00 | 19:00 | 9h | 4,228 to 5,074 |
| 2027-01-01 | Crystal Symphony | Verify with cruise line | 11:00 | 18:00 | 7h | 904 to 1,040 |
| 2027-01-02 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 |
| 2027-01-02 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 |
| 2027-01-02 | Carnival Valor | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,984 to 3,581 |
| 2027-01-02 | MSC Seaside | MSC Cruises | 11:00 | 20:00 | 9h | 4,134 to 4,961 |
| 2027-01-04 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 |
| 2027-01-04 | Radiance Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,122 to 2,546 |
| 2027-01-04 | Disney Destiny | Disney Cruise Line | 08:00 | 17:00 | 9h | n/a |
| 2027-01-04 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 |
| 2027-01-04 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 |
| 2027-01-04 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 |
| 2027-01-04 | Oceania Vista | Oceania Cruises | 13:00 | 20:00 | 7h | 1,218 to 1,469 |
| 2027-01-05 | Enchantment Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,288 to 2,746 |
| 2027-01-05 | Jewel Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 2,144 to 2,573 |
| 2027-01-05 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 |
| 2027-01-05 | Carnival Jubilee | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,347 to 6,631 |
| 2027-01-06 | Celebrity Eclipse | Celebrity Cruises | 07:00 | 20:00 | 13h | 2,850 to 3,420 |
| 2027-01-06 | Liberty Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 3,630 to 4,356 |
| 2027-01-06 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 |
| 2027-01-06 | Carnival Venezia | Carnival Cruise Line | 08:00 | 16:00 | 8h | 4,232 to 5,145 |
| 2027-01-06 | MSC World America | MSC Cruises | 08:00 | 19:00 | 11h | 5,240 to 6,774 |
| 2027-01-06 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 |
| 2027-01-07 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 |
| 2027-01-07 | Oceania Marina | Oceania Cruises | 08:00 | 20:00 | 12h | 1,258 to 1,447 |
| 2027-01-07 | Star Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 |
| 2027-01-07 | Star Princess | Princess Cruises | 09:00 | 19:00 | 10h | 928 |
| 2027-01-07 | Carnival Paradise | Carnival Cruise Line | 10:00 | 18:00 | 8h | 2,204 to 2,668 |
| 2027-01-07 | Celebrity Xcel | Celebrity Cruises | 11:00 | 20:00 | 9h | 3,260 to 3,521 |
| 2027-01-08 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 4,228 to 5,074 |
| 2027-01-08 | Carnival Legend | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 |
| 2027-01-08 | Carnival Liberty | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,978 to 3,574 |
| 2027-01-08 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 |
| 2027-01-08 | Symphony Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,518 to 6,370 |
| 2027-01-08 | Independence Of The Seas | Royal Caribbean | 11:00 | 20:00 | 9h | 3,630 to 4,356 |
| 2027-01-09 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 |
| 2027-01-09 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 |
| 2027-01-09 | Rotterdam | Verify with cruise line | 09:00 | 19:00 | 10h | 2,668 to 3,210 |
| 2027-01-10 | Celebrity Summit | Celebrity Cruises | 07:00 | 18:00 | 11h | 2,158 to 2,590 |
| 2027-01-11 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 |
| 2027-01-11 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 |
| 2027-01-11 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 |
| 2027-01-11 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 |
| 2027-01-11 | Disney Treasure | Disney Cruise Line | 08:30 | 16:45 | 8h 15m | 2,476 to 3,466 |
| 2027-01-11 | Norwegian Sun | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 1,936 to 2,323 |
| 2027-01-12 | Allure Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 5,490 to 6,314 |
| 2027-01-12 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 18:00 | 11h | 2,886 to 3,463 |
| 2027-01-12 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 |
| 2027-01-12 | Eurodam | Verify with cruise line | 08:00 | 23:00 | 15h | 2,104 to 2,525 |
| 2027-01-12 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 |
| 2027-01-12 | Carnival Paradise | Carnival Cruise Line | 11:00 | 19:00 | 8h | 2,204 to 2,668 |
| 2027-01-13 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 |
| 2027-01-13 | MSC Grandiosa | MSC Cruises | 07:00 | 19:00 | 12h | 4,888 to 6,334 |
| 2027-01-13 | Icon Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 |
| 2027-01-13 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 |
| 2027-01-13 | Mardi Gras | Verify with cruise line | 09:00 | 17:00 | 8h | 5,282 to 6,338 |
| 2027-01-14 | Celebrity Apex | Celebrity Cruises | 07:00 | 17:00 | 10h | 3,260 to 3,521 |
| 2027-01-14 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 |
| 2027-01-14 | Seven Seas Splendor | Verify with cruise line | 07:00 | 17:00 | 10h | 754 to 829 |
| 2027-01-14 | Celebrity Summit | Celebrity Cruises | 08:00 | 23:00 | 15h | 2,158 to 2,590 |
| 2027-01-14 | Carnival Legend | Carnival Cruise Line | 10:00 | 18:00 | 8h | 2,124 to 2,549 |
| 2027-01-15 | Carnival Liberty | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,978 to 3,574 |
| 2027-01-15 | Enchantment Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 2,288 to 2,746 |
| 2027-01-15 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 |
| 2027-01-15 | Symphony Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,518 to 6,370 |
| 2027-01-15 | Sun Princess | Princess Cruises | 09:00 | 19:00 | 10h | 928 |
| 2027-01-15 | Nieuw Statendam | Holland America Line | 11:00 | 21:00 | 10h | 2,650 to 3,194 |
| 2027-01-16 | Explorer Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,282 to 3,938 |
| 2027-01-16 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 |
| 2027-01-16 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 |
| 2027-01-16 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 |
| 2027-01-16 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 |
| 2027-01-17 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 3,957 to 4,819 |
| 2027-01-17 | Disney Magic | Disney Cruise Line | 11:15 | 18:00 | 6h 45m | 1,754 to 2,456 |
| 2027-01-18 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 |
| 2027-01-18 | Disney Destiny | Disney Cruise Line | 08:00 | 17:00 | 9h | n/a |
| 2027-01-18 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 |
| 2027-01-18 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 |
| 2027-01-18 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 |
| 2027-01-19 | Celebrity Summit | Celebrity Cruises | 07:00 | 19:00 | 12h | 2,158 to 2,590 |
| 2027-01-19 | Jewel Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 2,144 to 2,573 |
| 2027-01-19 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 |
| 2027-01-19 | Symphony Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,518 to 6,370 |
| 2027-01-19 | Carnival Jubilee | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,347 to 6,631 |
| 2027-01-20 | Celebrity Beyond | Celebrity Cruises | 07:00 | 20:00 | 13h | 3,276 to 3,950 |
| 2027-01-20 | Independence Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,630 to 4,356 |
| 2027-01-20 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 2,388 to 2,866 |
| 2027-01-20 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 |
| 2027-01-20 | MSC World America | MSC Cruises | 08:00 | 19:00 | 11h | 5,240 to 6,774 |
| 2027-01-20 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 |
| 2027-01-21 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 |
| 2027-01-21 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 |
| 2027-01-21 | Star Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 |
| 2027-01-21 | Radiance Of The Seas | Royal Caribbean | 09:00 | 19:00 | 10h | 2,122 to 2,546 |
| 2027-01-21 | Resilient Lady | Verify with cruise line | 09:00 | 19:00 | 10h | 2,770 to 2,860 |
| 2027-01-21 | Star Princess | Princess Cruises | 09:00 | 19:00 | 10h | 928 |
| 2027-01-22 | Oceania Allura | Oceania Cruises | 07:00 | 17:00 | 10h | 1,218 to 1,469 |
| 2027-01-22 | Enchantment Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 2,288 to 2,746 |
| 2027-01-22 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 |
| 2027-01-22 | MSC Poesia | MSC Cruises | 10:00 | 18:00 | 8h | 2,550 to 3,060 |
| 2027-01-22 | Norwegian Epic | Norwegian Cruise Line | 10:00 | 19:00 | 9h | 4,228 to 5,074 |
| 2027-01-23 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 |
| 2027-01-23 | Margaritaville At Sea Islander | Verify with cruise line | 08:00 | 16:00 | 8h | 2,688 to 3,226 |
| 2027-01-23 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 |
| 2027-01-23 | Norwegian Sun | Norwegian Cruise Line | 11:00 | 19:00 | 8h | 1,936 to 2,323 |
| 2027-01-25 | Mariner Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 3,334 to 4,001 |
| 2027-01-25 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 |
| 2027-01-25 | Norwegian Viva | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,215 to 3,950 |
| 2027-01-25 | Disney Treasure | Disney Cruise Line | 08:30 | 16:45 | 8h 15m | 2,476 to 3,466 |
| 2027-01-26 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 18:00 | 11h | 2,886 to 3,463 |
| 2027-01-26 | Enchantment Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,288 to 2,746 |
| 2027-01-26 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 |
| 2027-01-26 | Sun Princess | Princess Cruises | 07:00 | 17:00 | 10h | 928 |
| 2027-01-26 | Carnival Legend | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,124 to 2,549 |
| 2027-01-26 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h | 3,957 to 4,819 |
| 2027-01-27 | Jewel Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 2,144 to 2,573 |
| 2027-01-27 | MSC Grandiosa | MSC Cruises | 07:00 | 19:00 | 12h | 4,888 to 6,334 |
| 2027-01-27 | Icon Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 5,610 to 7,600 |
| 2027-01-27 | Norwegian Jewel | Norwegian Cruise Line | 08:00 | 19:00 | 11h | 2,388 to 2,866 |
| 2027-01-27 | Carnival Breeze | Carnival Cruise Line | 09:00 | 17:00 | 8h | 3,690 to 4,428 |
| 2027-01-28 | Celebrity Apex | Celebrity Cruises | 07:00 | 17:00 | 10h | 3,260 to 3,521 |
| 2027-01-28 | Celebrity Xcel | Celebrity Cruises | 07:00 | 16:00 | 9h | 3,260 to 3,521 |
| 2027-01-28 | Norwegian Luna | Norwegian Cruise Line | 07:00 | 17:00 | 10h | 3,571 to 4,224 |
| 2027-01-28 | Carnival Horizon | Carnival Cruise Line | 08:00 | 16:00 | 8h | 3,930 to 4,716 |
| 2027-01-28 | Radiance Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h | 2,122 to 2,546 |
| 2027-01-28 | Carnival Celebration | Carnival Cruise Line | 09:00 | 17:00 | 8h | 5,374 to 6,338 |
| 2027-01-29 | Symphony Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 5,518 to 6,370 |
| 2027-01-29 | MSC Seascape | MSC Cruises | 08:00 | 16:00 | 8h | 4,540 to 5,632 |
| 2027-01-29 | Carnival Liberty | Carnival Cruise Line | 10:00 | 18:00 | 8h | 2,978 to 3,574 |
| 2027-01-29 | Norwegian Epic | Norwegian Cruise Line | 10:00 | 19:00 | 9h | 4,228 to 5,074 |
| 2027-01-30 | Liberty Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 3,630 to 4,356 |
| 2027-01-30 | Carnival Paradise | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,204 to 2,668 |
| 2027-01-30 | Carnival Valor | Carnival Cruise Line | 08:00 | 16:00 | 8h | 2,984 to 3,581 |
| 2027-01-30 | Carnival Miracle | Carnival Cruise Line | 09:00 | 17:00 | 8h | 2,124 to 2,549 |
| 2027-01-30 | Oceania Marina | Oceania Cruises | 10:00 | 19:00 | 9h | 1,258 to 1,447 |
| 2027-01-31 | Harmony Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 5,475 to 6,314 |
| 2027-01-31 | Norwegian Getaway | Norwegian Cruise Line | 07:00 | 18:00 | 11h | 3,957 to 4,819 |
| 2027-01-31 | Rotterdam | Verify with cruise line | 07:00 | 18:00 | 11h | 2,668 to 3,210 |
| 2027-01-31 | Norwegian Jewel | Norwegian Cruise Line | 08:00 | 16:30 | 8h 30m | 2,388 to 2,866 |
144 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Cruise Planning Tips
- ✓Check published arrival and departure times before booking any shore excursion or independent tour.
- ✓Leave enough buffer to return to the ship. Most lines require you back 30-60 minutes before departure.
- ✓Some Caribbean ports use tender boats instead of dockside berthing; tender queues add time to your port day.
- ✓Private tours and independent operators should confirm pier pickup and return times against your ship schedule.
- ✓Peak call days with multiple ships in port can sell out popular beaches, catamarans, and Stingray-style tours early.
Plan Your Excursion
Once you know your ship's arrival and departure time, compare shore excursions for Cozumel. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Authority port page
Cozumel shore excursions guideExcursions, beaches, port logistics, and passenger tipsSpecialist local website
Cozumel Cruise ExcursionsLive tour listings, local pricing, and pier pickup detailsExcursion types for Cozumel
Detailed Local Guide
Ready to book? Our specialist partner for Cozumel lists vetted local operators with pier-aware pickup times, transparent pricing, and excursion details tailored to cruise ship schedules.
Cozumel
Reef snorkeling & Mayan ruins
This authority guide helps you compare Cozumel excursions and plan your port day. Cozumel Cruise Excursions goes deeper with live tour listings, local operator pricing, pier pickup details, and booking options you will not find on generic cruise aggregators.
More 2027 Planning Resources
Frequently Asked Questions
How do I read the cruise ship schedule?
Each row lists the date a ship is due in port, the vessel and cruise line, published arrival and departure times, and estimated time in port. Use the month navigation to browse available months.
Can ship arrival times change?
Yes. Cruise lines and port authorities can adjust arrival and departure times because of weather, tender conditions, traffic at the pier, or itinerary changes. Always check the daily program on your ship and with the shore excursion desk on port day.
How much time should I leave before returning to the ship?
Plan to be back at the terminal or tender pickup point at least 30-60 minutes before your ship's published departure. Add extra time on tender ports, busy multi-ship days, and excursions that travel far from the pier.
Should I book excursions before I cruise?
Book your must-do excursion early if you are visiting on a busy schedule day or want a specific operator. Once you know your ship's in-port window from this schedule, compare independent and specialist options that guarantee on-time return.
Are cruise ship schedules always accurate?
Published schedules are planning guides, not guarantees. We update this page as verified data becomes available and mark months still being imported as 'Schedule data being updated'. Confirm final times with your cruise line before disembarking.
Caribbean Authority Hub
Arrival and departure times are published for planning purposes and may change due to weather, tender conditions, or cruise line schedule adjustments. Always confirm final times with your ship before disembarking.